Gold Price Today in Egypt in Egyptian Pound (EGP)
This page shows the current today's gold prices in Egypt in Egyptian Pound (EGP) according to the local timezone of Cairo in addition to the last price of yesterday with calculation of the change percent. This includes gold prices in ounce and gram of all gold karats; karat 24, karat 22, karat 21, karat 18, and karat 14.
Update: We have added the ask and bid gold price in addition to details about the latest gold trades.
Note: Gold prices are updated every 30 minutes
Last update: Wednesday 14th September 2011 03:00 am According to the time zone of Cairo | |||
| Gold Unit | Current Price Wednesday 14th September 2011 | Previous Price Tuesday 13th September 2011 | Change Percent |
|---|---|---|---|
| Gold Ounce | 10,839.91 | 10,907.54 | -0.62 % |
| Gold Pound | 2,439.85 | 2,455.07 | |
| Gold Gram Karat 24 | 348.55 | 350.72 | |
| Gold Gram Karat 22 | 319.48 | 321.47 | |
| Gold Gram Karat 21 | 304.92 | 306.82 | |
| Gold Gram Karat 18 | 261.33 | 262.96 | |
| Gold Gram Karat 14 | 203.38 | 204.64 | |
Chart of Gold Price in Egypt in Egyptian Pound for ounce
Details of Gold Price in Egypt in Egyptian Pound for ounce
|